The South Course Score Card
| Score Card Summary | ||||
| Tee | Slope | Rating | Par | Yards |
|---|---|---|---|---|
| BlueBleu | 120 | 69.8 | 72 | 6381 |
| White | 117 | 68.5 | 72 | 6071 |
| Red (Mens) | 110 | 65.4 | 72 | 5367 |
| Red (Ladies) | 123 | 71.1 | 72 | 5367 |
| Front Nine | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 529 | 385 | 322 | 448 | 184 | 370 | 181 | 511 | 209 | 3149 |
| White | 519 | 365 | 308 | 438 | 170 | 359 | 170 | 488 | 152 | 2969 |
| Red | 494 | 301 | 296 | 363 | 138 | 289 | 141 | 422 | 123 | 2567 |
| Handicap | 1 | 4 | 2 | 5 | 7 | 6 | 8 | 3 | 9 | |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 382 | 188 | 399 | 349 | 553 | 515 | 147 | 382 | 317 | 3232 |
| White | 364 | 177 | 385 | 335 | 537 | 499 | 137 | 365 | 303 | 3102 |
| Red | 343 | 166 | 360 | 317 | 475 | 458 | 129 | 284 | 268 | 2800 |
| Handicap | 1 | 8 | 2 | 6 | 3 | 5 | 9 | 4 | 7 | |
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 |
Select a hole:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18






MacLennan South