The West CourseScore Card
| Score Card Summary | ||||
| Tee | Slope | Rating | Par | Yards |
|---|---|---|---|---|
| Blue | 118 | 69.5 | 72 | 6237 |
| White | 115 | 68 | 72 | 5931 |
| Red(Mens) | 109 | 65.5 | 72 | 5301 |
| Red (Ladies) | 113 | 70 | 72 | 5301 |
| Front Nine | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 526 | 170 | 474 | 169 | 388 | 336 | 154 | 587 | 305 | 3109 |
| White | 512 | 155 | 453 | 152 | 362 | 320 | 143 | 566 | 287 | 2950 |
| Red | 496 | 116 | 389 | 138 | 312 | 261 | 129 | 539 | 244 | 2624 |
| Handicap | 3 | 13 | 5 | 17 | 7 | 9 | 15 | 1 | 11 | |
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Back Nine | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 468 | 393 | 332 | 156 | 387 | 378 | 403 | 115 | 495 | 3128 |
| White | 456 | 376 | 317 | 138 | 379 | 362 | 377 | 102 | 474 | 2981 |
| Red | 411 | 314 | 285 | 123 | 337 | 317 | 328 | 102 | 406 | 2667 |
| Handicap | 2 | 4 | 12 | 16 | 6 | 10 | 8 | 18 | 14 | |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |






MacLennan South