Smart Cards
HOW IT WORKS
Purchase electronic tickets for the number of rounds that you would like to play in the 2026 season. Indvidual purchases only.
Your Rounds will be electronically held for you under your own personalized “Smart Card” account.
REDEMPTIONS
For the security of your rounds, you must present ID at check-in to verify your account
1 Round will automatically be deducted from your total for every game played
A total of remaining games will be printed on a receipt for you after check-in
Rounds cannot be shared, non-transferable
2026 Smart Card
| Pack | Rounds | Rack Rate | Price/Round | Discount | Total Package Price |
|---|---|---|---|---|---|
| Any Day | 6 | 60 | $49.50 | 17.5% | $297.00 |
| Any Day | 12 | 60 | $48.00 | 20% | $576.00 |
| Any Day | 18 | 60 | $46.50 | 22.5% | $837.00 |
| Any Day | 24 | 60 | $45.00 | 25% | $1080.00 |
2026 SENIOR Smart Card
| Pack | Rounds | Rack Rate | Price/Round | Discount | Total Package Price |
|---|---|---|---|---|---|
| Senior | 6 | 32 | $27.20 | 15% | $163.20 |
| Senior | 12 | 32 | $26.40 | 17.5% | $316.80 |
| Senior | 18 | 32 | $25.60 | 20% | $460.80 |
| Senior | 24 | 32 | $24.80 | 22.5% | $595.20 |
